SPECIFICATIONS
- Type: Sweatshirt
- Neckline: Round Neck
- Sleeve: Long Sleeve
- Pattern Type: Print
- Material: Cotton blends
- Elasticity: Micro elasticity
- Care Instructions:Machine wash or professional dry
Top Size Chart
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 100 | 39.37 | 71 | 27.95 |
M | 68 | 26.77 | 104 | 40.94 | 72 | 28.35 |
L | 69 | 27.17 | 110 | 43.31 | 73 | 28.74 |
XL | 70 | 27.56 | 116 | 45.67 | 74 | 29.13 |
2XL | 71 | 27.95 | 122 | 48.03 | 75 | 29.53 |
3XL | 72 | 28.35 | 128 | 50.39 | 76 | 29.92 |
Bottom Size Chart
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 62 | 24.41 | 82 | 32.28 | 100 | 39.37 |
M | 66 | 25.98 | 86 | 33.86 | 101.5 | 39.96 |
L | 71 | 27.95 | 91 | 35.83 | 103 | 40.55 |
XL | 76 | 29.92 | 96 | 37.8 | 104.5 | 41.14 |
2XL | 81 | 31.89 | 101 | 39.76 | 106 | 41.73 |
3XL | 86 | 33.86 | 106 | 41.73 | 107.5 | 42.32 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.