Moveposition™ Women's Fashion Print Leggings & Top
$20.99 USD
$0.00 USD
SPECIFICATIONS
- Type: Leggings & Top
- Style: Casual
- Occasion: Daily
- Elasticity: Micro
- Pattern Type: Print
- Material: Polyester
- Care Instructions: Machine wash or professional dry
Top Size Chart
Size | Bust | Length | Sleeve Length |
CM | INCH | CM | INCH | CM | INCH |
S | 137 | 53.94 | 84 | 33.07 | 65 | 25.59 |
M | 142 | 55.91 | 85 | 33.46 | 66 | 25.98 |
L | 147 | 57.87 | 86 | 33.86 | 67 | 26.38 |
XL | 152 | 59.84 | 87 | 34.25 | 68 | 26.77 |
2XL | 157 | 61.81 | 88 | 34.65 | 69 | 27.17 |
3XL | 162 | 63.78 | 89 | 35.04 | 70 | 27.56 |
Bottom Size Chart
Size | Waist | Hip | Length |
cm | inch | cm | inch | cm | inch |
S | 62 | 24.41 | 82 | 32.28 | 100 | 39.37 |
M | 66 | 25.98 | 86 | 33.86 | 101.5 | 39.96 |
L | 71 | 27.95 | 91 | 35.83 | 103 | 40.55 |
XL | 76 | 29.92 | 96 | 37.8 | 104.5 | 41.14 |
2XL | 81 | 31.89 | 101 | 39.76 | 106 | 41.73 |
3XL | 86 | 33.86 | 106 | 41.73 | 107.5 | 42.32 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.