SPECIFICATIONS
- Type: Matching Family Outfits
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Pants Length: Long
- Fit Type: Regular
- Season: Spring, Fall
- Package Includes: Pajamas Sets
Kids Size Chart
Size | Bust | Shirt Length | Sleeve Length | Pants Length | Hips | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
80(2T) | 60 | 23.6 | 36 | 14.2 | 29 | 11.4 | 50 | 19.7 | 62 | 24.4 | 43-60 | 16.9-23.6 |
90(3T) | 64 | 25.2 | 39.5 | 15.6 | 32.5 | 12.8 | 55 | 21.7 | 66 | 26.0 | 45.5-64 | 17.9-25.2 |
100(4T) | 68 | 26.8 | 43 | 16.9 | 36 | 14.2 | 60 | 23.6 | 70 | 27.6 | 48-68 | 18.9-26.8 |
110(5T) | 72 | 28.3 | 46.5 | 18.3 | 39.5 | 15.6 | 65 | 25.6 | 74 | 29.1 | 50.5-72 | 19.9-28.3 |
120(6T) | 76 | 29.9 | 50 | 19.7 | 43 | 16.9 | 70 | 27.6 | 78 | 30.7 | 53-76 | 20.9-29.9 |
130(8T) | 80 | 31.5 | 53.5 | 21.1 | 46.5 | 18.3 | 75 | 29.5 | 82 | 32.3 | 55.5-80 | 21.9-31.5 |
140(10T) | 84 | 33.1 | 57 | 22.4 | 50 | 19.7 | 80 | 31.5 | 86 | 33.9 | 58-84 | 22.8-33.1 |
150(12T) | 88 | 34.6 | 60.5 | 23.8 | 53.5 | 21.1 | 85 | 33.5 | 90 | 35.4 | 60.5-88 | 23.8-34.6 |
Women Size Chart
Size | Bust | Shirt Length | Sleeve Length | Pants Length | Hips | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.8 | 65 | 25.6 | 58 | 22.8 | 100 | 39.4 | 105 | 41.3 | 64-100 | 25.2-39.4 |
M | 100 | 39.4 | 66.5 | 26.2 | 59 | 23.2 | 101.5 | 40.0 | 109 | 42.9 | 67-104 | 26.4-40.9 |
L | 104 | 40.9 | 68 | 26.8 | 60 | 23.6 | 103 | 40.6 | 113 | 44.5 | 70-108 | 27.6-42.5 |
XL | 108 | 42.5 | 69.5 | 27.4 | 61 | 24.0 | 104.5 | 41.1 | 117 | 46.1 | 73-112 | 28.7-44.1 |
2XL | 112 | 44.1 | 71 | 28.0 | 62 | 24.4 | 106 | 41.7 | 121 | 47.6 | 76-116 | 29.9-45.7 |