SPECIFICATIONS
SIZE CHART
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62 | 24.41 | 82 | 32.28 | 100 | 39.37 |
M | 66 | 25.98 | 86 | 33.86 | 101.5 | 39.96 |
L | 71 | 27.95 | 91 | 35.83 | 103 | 40.55 |
XL | 76 | 29.92 | 96 | 37.80 | 104.5 | 41.14 |
2XL | 81 | 31.89 | 101 | 39.76 | 106 | 41.73 |
3XL | 86 | 33.86 | 106 | 41.73 | 107.5 | 42.32 |
4XL | 91 | 35.82 | 111 | 43.70 | 109 | 42.91 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.