SPECIFICATIONS
SIZE CHART
Size | Waist | Length | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 78 | 30.7 | 100 | 39.3 | 102 | 40.1 |
M | 82 | 32.2 | 102 | 40.1 | 106 | 41.7 |
L | 86 | 33.8 | 104 | 40.9 | 110 | 43.2 |
XL | 90 | 35.4 | 106 | 41.7 | 114 | 44.8 |
2XL | 94 | 36.9 | 108 | 42.4 | 118 | 46.4 |
3XL | 96 | 37.7 | 110 | 43.2 | 122 | 47.9 |
4XL | 98 | 38.5 | 112 | 44 | 126 | 49.5 |
5XL | 100 | 39.3 | 114 | 44.8 | 130 | 51.1 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.